BERLIN - KREUZBERG I ca. 142 m² I GEWERBEFLÄCHE
ID: 1031247DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1017665DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1039495DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1016171DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1028152DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1028145DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1026499DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1032571DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1037265DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1038020DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1037414DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1035032DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1036816DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1029692DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1036430DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1028151DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1037918DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1037871DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1034276DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1031613DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1029791DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1037662DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 998947DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 93135DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1036679DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 994300DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 996681DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1032273DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 991522DetailsBERLIN-FRIEDRICHSHAIN | ca. 1.560 m² | EXKLUSIVE MIETFLÄCHE IM ZENTRUM
ID: 1030576DetailsMunich-North, warehouse and office spaces for rent
ID: 1033335DetailsMunich-North, warehouse and office spaces for rent
ID: 1002692DetailsMunich-North, warehouse and office spaces for rent
ID: 1034768DetailsMunich-North, warehouse and office spaces for rent
ID: 1034767DetailsMunich-North, warehouse and office spaces for rent
ID: 1032384DetailsMunich-North, warehouse and office spaces for rent
ID: 1032598DetailsAugsburg, site with about 2.500 sqm for rent
ID: 9040DetailsAugsburg, site with about 2.500 sqm for rent
ID: 1031912DetailsAugsburg, site with about 2.500 sqm for rent
ID: 1031769DetailsAugsburg, site with about 2.500 sqm for rent
ID: 1031836DetailsAugsburg, site with about 2.500 sqm for rent
ID: 1030724DetailsAugsburg, site with about 2.500 sqm for rent
ID: 1030615DetailsGladback, warehousing space for wholesale or retail for rent
ID: 95769DetailsGladback, warehousing space for wholesale or retail for rent
ID: 1021247DetailsNeuss, approx. 1,295 sqm warehouse space in a business park for rent
ID: 997156Details
Do you have a question? Leave your contact details here and we will call you back!
REALOGIS strengthens its existing Berlin team
Realogis is strengthening the existing team at its Berlin office from October 2024. From 1 October 2024, Miguel Schwarz...
Read moreLast unit in the new logistics building in Zeven ready for occupancy
The last vacant space (Unit 1) of the new logistics building in Zeven will ideally also be let to a company from the...
Read moreREALOGIS rental map H1 2024: functional existing properties
Realogis, Germany's leading consultancy for industrial and logistics properties and commercial land, has analysed the...
Read moreREALOGIS supports ORAO with "made in Germany"
Realogis has successfully supported ORAO GmbH in identifying and leasing its new headquarters in Germany. ORAO GmbH is a...
Read moreREALOGIS rental price map H1 2024: Prime rents new builds
To provide retailers, manufacturers and their service providers as well as banks and institutional investors with useful...
Read moreREALOGIS and BROCKHOFF secure tenant for 8,130 m² of logistics space
In a joint deal, the real estate consultancies Realogis and Brockhoff have secured a tenant for the newly developed...
Read moreREALOGIS brokers 9,000 m² of space to Düsseldorf wholesale market
Realogis has advised the long-established Düsseldorf wholesale market, a mainstay of the regional economy and an...
Read moreREALOGIS brokers two leases in the Mainz/Wiesbaden logistics submarket
Realogis has brokered two long-term lease agreements in the Mainz/Wiesbaden submarket. Since the second quarter of 2024,...
Read moreNRW: REALOGIS market report for the first half of 2024
With take-up of 452,800 m², the owner-occupier and rental market for logistics and industrial properties in the three...
Read moreRuhr region: REALOGIS market report for the first half of 2024
The owner-occupier and rental market for logistics and industrial properties in the Ruhr region recorded significant...
Read more